SQL Server Training Classes in Pleasanton, California
Learn SQL Server in Pleasanton, California and surrounding areas via our hands-on, expert led courses. All of our classes either are offered on an onsite, online or public instructor led basis. Here is a list of our current SQL Server related training offerings in Pleasanton, California: SQL Server Training
SQL Server Training Catalog
Course Directory [training on all levels]
- .NET Classes
- Agile/Scrum Classes
- Ajax Classes
- Android and iPhone Programming Classes
- Blaze Advisor Classes
- C Programming Classes
- C# Programming Classes
- C++ Programming Classes
- Cisco Classes
- Cloud Classes
- CompTIA Classes
- Crystal Reports Classes
- Design Patterns Classes
- DevOps Classes
- Foundations of Web Design & Web Authoring Classes
- Git, Jira, Wicket, Gradle, Tableau Classes
- IBM Classes
- Java Programming Classes
- JBoss Administration Classes
- JUnit, TDD, CPTC, Web Penetration Classes
- Linux Unix Classes
- Machine Learning Classes
- Microsoft Classes
- Microsoft Development Classes
- Microsoft SQL Server Classes
- Microsoft Team Foundation Server Classes
- Microsoft Windows Server Classes
- Oracle, MySQL, Cassandra, Hadoop Database Classes
- Perl Programming Classes
- Python Programming Classes
- Ruby Programming Classes
- Security Classes
- SharePoint Classes
- SOA Classes
- Tcl, Awk, Bash, Shell Classes
- UML Classes
- VMWare Classes
- Web Development Classes
- Web Services Classes
- Weblogic Administration Classes
- XML Classes
- VMware vSphere 8.0 with ESXi and vCenter
9 December, 2024 - 13 December, 2024 - Fast Track to Java 17 and OO Development
9 December, 2024 - 13 December, 2024 - Introduction to Spring 5 (2022)
16 December, 2024 - 18 December, 2024 - Introduction to C++ for Absolute Beginners
16 December, 2024 - 17 December, 2024 - Ruby Programming
2 December, 2024 - 4 December, 2024 - See our complete public course listing
Blog Entries publications that: entertain, make you think, offer insight
It’s befuddling when you think about how many ways there are to communicate in 2013. I’d say there are too many new ways to communicate – social media, phone, Skype, instant message, text message, email, it goes on and on. But do any of them outweigh the power of a good old-fashioned face-to-face meeting? Most business executives would argue no. Nothing can replace a face-to-face meeting, at least yet.
That said, face-to-face meetings are without question the most expensive kind, given the travel costs required to make them a reality, and companies around the globe have been trying to make them more financially manageable ever since the recession set in. But recession or no, face-to-face meetings are rarely in the budget cards for small businesses. So how can entrepreneurs around the globe get more out of their virtual meetings while ensuring any physical meeting is worth the cost?
Checking to see if a file exists is a two step process in Python. Simply import the module shown below and invoke the isfile function:
import os.path
os.path.isfile(fname)
As part of our Java Tutorial series, listed here are all the files you need in order to create a java socket message application.
Tech Life in California
Company Name | City | Industry | Secondary Industry |
---|---|---|---|
Mattel, Inc. | El Segundo | Retail | Sporting Goods, Hobby, Book, and Music Stores |
Spectrum Group International, Inc. | Irvine | Retail | Retail Other |
Chevron Corp | San Ramon | Energy and Utilities | Gasoline and Oil Refineries |
Jacobs Engineering Group, Inc. | Pasadena | Real Estate and Construction | Construction and Remodeling |
eBay Inc. | San Jose | Software and Internet | E-commerce and Internet Businesses |
Broadcom Corporation | Irvine | Computers and Electronics | Semiconductor and Microchip Manufacturing |
Franklin Templeton Investments | San Mateo | Financial Services | Investment Banking and Venture Capital |
Pacific Life Insurance Company | Newport Beach | Financial Services | Insurance and Risk Management |
Tutor Perini Corporation | Sylmar | Real Estate and Construction | Construction and Remodeling |
SYNNEX Corporation | Fremont | Software and Internet | Data Analytics, Management and Storage |
Core-Mark International Inc | South San Francisco | Manufacturing | Food and Dairy Product Manufacturing and Packaging |
Occidental Petroleum Corporation | Los Angeles | Manufacturing | Chemicals and Petrochemicals |
Yahoo!, Inc. | Sunnyvale | Software and Internet | Software and Internet Other |
Edison International | Rosemead | Energy and Utilities | Gas and Electric Utilities |
Ingram Micro, Inc. | Santa Ana | Computers and Electronics | Consumer Electronics, Parts and Repair |
Safeway, Inc. | Pleasanton | Retail | Grocery and Specialty Food Stores |
Gilead Sciences, Inc. | San Mateo | Healthcare, Pharmaceuticals and Biotech | Pharmaceuticals |
AECOM Technology Corporation | Los Angeles | Real Estate and Construction | Architecture,Engineering and Design |
Reliance Steel and Aluminum | Los Angeles | Manufacturing | Metals Manufacturing |
Live Nation, Inc. | Beverly Hills | Media and Entertainment | Performing Arts |
Advanced Micro Devices, Inc. | Sunnyvale | Computers and Electronics | Semiconductor and Microchip Manufacturing |
Pacific Gas and Electric Corp | San Francisco | Energy and Utilities | Gas and Electric Utilities |
Electronic Arts Inc. | Redwood City | Software and Internet | Games and Gaming |
Oracle Corporation | Redwood City | Software and Internet | Software and Internet Other |
Symantec Corporation | Mountain View | Software and Internet | Data Analytics, Management and Storage |
Dole Food Company, Inc. | Thousand Oaks | Manufacturing | Food and Dairy Product Manufacturing and Packaging |
CBRE Group, Inc. | Los Angeles | Real Estate and Construction | Real Estate Investment and Development |
First American Financial Corporation | Santa Ana | Financial Services | Financial Services Other |
The Gap, Inc. | San Francisco | Retail | Clothing and Shoes Stores |
Ross Stores, Inc. | Pleasanton | Retail | Clothing and Shoes Stores |
Qualcomm Incorporated | San Diego | Telecommunications | Wireless and Mobile |
Charles Schwab Corporation | San Francisco | Financial Services | Securities Agents and Brokers |
Sempra Energy | San Diego | Energy and Utilities | Gas and Electric Utilities |
Western Digital Corporation | Irvine | Computers and Electronics | Consumer Electronics, Parts and Repair |
Health Net, Inc. | Woodland Hills | Healthcare, Pharmaceuticals and Biotech | Healthcare, Pharmaceuticals, and Biotech Other |
Allergan, Inc. | Irvine | Healthcare, Pharmaceuticals and Biotech | Biotechnology |
The Walt Disney Company | Burbank | Media and Entertainment | Motion Picture and Recording Producers |
Hewlett-Packard Company | Palo Alto | Computers and Electronics | Consumer Electronics, Parts and Repair |
URS Corporation | San Francisco | Real Estate and Construction | Architecture,Engineering and Design |
Cisco Systems, Inc. | San Jose | Computers and Electronics | Networking Equipment and Systems |
Wells Fargo and Company | San Francisco | Financial Services | Banks |
Intel Corporation | Santa Clara | Computers and Electronics | Semiconductor and Microchip Manufacturing |
Applied Materials, Inc. | Santa Clara | Computers and Electronics | Semiconductor and Microchip Manufacturing |
Sanmina Corporation | San Jose | Computers and Electronics | Semiconductor and Microchip Manufacturing |
Agilent Technologies, Inc. | Santa Clara | Telecommunications | Telecommunications Equipment and Accessories |
Avery Dennison Corporation | Pasadena | Manufacturing | Paper and Paper Products |
The Clorox Company | Oakland | Manufacturing | Chemicals and Petrochemicals |
Apple Inc. | Cupertino | Computers and Electronics | Consumer Electronics, Parts and Repair |
Amgen Inc | Thousand Oaks | Healthcare, Pharmaceuticals and Biotech | Biotechnology |
McKesson Corporation | San Francisco | Healthcare, Pharmaceuticals and Biotech | Pharmaceuticals |
DIRECTV | El Segundo | Telecommunications | Cable Television Providers |
Visa, Inc. | San Mateo | Financial Services | Credit Cards and Related Services |
Google, Inc. | Mountain View | Software and Internet | E-commerce and Internet Businesses |
training details locations, tags and why hsg
The Hartmann Software Group understands these issues and addresses them and others during any training engagement. Although no IT educational institution can guarantee career or application development success, HSG can get you closer to your goals at a far faster rate than self paced learning and, arguably, than the competition. Here are the reasons why we are so successful at teaching:
- Learn from the experts.
- We have provided software development and other IT related training to many major corporations in California since 2002.
- Our educators have years of consulting and training experience; moreover, we require each trainer to have cross-discipline expertise i.e. be Java and .NET experts so that you get a broad understanding of how industry wide experts work and think.
- Discover tips and tricks about SQL Server programming
- Get your questions answered by easy to follow, organized SQL Server experts
- Get up to speed with vital SQL Server programming tools
- Save on travel expenses by learning right from your desk or home office. Enroll in an online instructor led class. Nearly all of our classes are offered in this way.
- Prepare to hit the ground running for a new job or a new position
- See the big picture and have the instructor fill in the gaps
- We teach with sophisticated learning tools and provide excellent supporting course material
- Books and course material are provided in advance
- Get a book of your choice from the HSG Store as a gift from us when you register for a class
- Gain a lot of practical skills in a short amount of time
- We teach what we know…software
- We care…